Funds
Performance Updates
Want to track the performance of this manager?
Click the button below to sign up to receive monthly performance updates by email.
Track ManagerInvest Today
Want more information on investing with this manager?
If you are interested in investing in one of Chris Rees's funds. Click the link below to get started.
Invest TodayFunds
(10stx) TENSTOCKS.COM | |||
---|---|---|---|
MODEL INCEPTION (10/12/2000) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
17+ YRS | 10.17% | 5.69% | View Fund Stats Track Fund |
RETURN PERIOD (As Of: 03/31/2018) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | ACHIEVEMENTS |
10 YRS | -4.16% | 7.24% | ![]() |
5 YRS | -11.69% | 16.37% | ![]() |
3 YRS | -5.96% | 11.16% | ![]() |
1 YR | -16.84% | 15.43% | ![]() |
Show Fund Strategy | |||
Click Here to View More Information About This Fund. |
(TFP) TENSTOCKS.COM Third Floor Portfolio | |||
---|---|---|---|
MODEL INCEPTION (04/25/2005) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
12+ YRS | 3.83% | 8.91% | View Fund Stats Track Fund |
Show Fund Strategy | |||
Click Here to View More Information About This Fund. |
(TSATX) TENSTOCKS.COM After Tax Portfolio | |||
---|---|---|---|
MODEL INCEPTION (11/13/2008) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
9+ YRS | -3.95% | 14.68% | View Fund Stats Track Fund |
Show Fund Strategy | |||
Click Here to View More Information About This Fund. |
Articles
Chris Rees' Top Recommendations For 2017
I’ve asked Marketocracy’s managers to tell me what investment strategies and stocks they are talking about with their friends and family at this year's holiday gatherings. Here’s what Chris Rees Read More...
DEC 29, 2016 | Forbes Article
Access Denied
You do not have permission to view this fund. Please select the "Overview" tab, or select a fund tab above.